NinjaStyle3
Minis | |
---|---|
Avg Points Per Game | 10.32 |
Points | 289 |
Games Played | 28 |
Wins | 8 |
Captures | 13 |
Steals | 39 |
Kills | 117 |
Assists | 0 |
Hat Tricks | 2 |
Deaths | 135 |
K/D | 0.87 |
Recoveries | 33 |
Current Win Streak | 0 |
Longest Win Streak | 0 |
Current Cap Streak | 0 |
Longest Cap Streak | 0 |
Current Kill Streak | 0 |
Longest Kill Streak | 0 |
Arenas | |
---|---|
Avg Points Per Game | 0.00 |
Points | 0 |
Games Played | 1 |
Wins | 0 |
Captures | 0 |
Steals | 0 |
Kills | 0 |
Assists | 0 |
Deaths | 0 |
K/D | 0.00 |
Recoveries | 0 |
Protection Kills | 0 |
Clutch Recoveries | 0 |
Clutch Snipes | 0 |
Current Win Streak | 0 |
Longest Win Streak | 0 |
Current Cap Streak | 0 |
Longest Cap Streak | 0 |
Current Kill Streak | 0 |
Longest Kill Streak | 0 |
For inquiries or help, email zero@wize.fun
Wize is not affiliated with Mojang AB or Microsoft.