Rayur
Minis | |
---|---|
Avg Points Per Game | 13.39 |
Points | 549 |
Games Played | 41 |
Wins | 20 |
Captures | 29 |
Steals | 103 |
Kills | 160 |
Assists | 3 |
Hat Tricks | 4 |
Deaths | 227 |
K/D | 0.70 |
Recoveries | 40 |
Current Win Streak | 0 |
Longest Win Streak | 0 |
Current Cap Streak | 0 |
Longest Cap Streak | 0 |
Current Kill Streak | 0 |
Longest Kill Streak | 4 |
Arenas | |
---|---|
Avg Points Per Game | 18.75 |
Points | 2138 |
Games Played | 114 |
Wins | 67 |
Captures | 22 |
Steals | 104 |
Kills | 152 |
Assists | 77 |
Deaths | 260 |
K/D | 0.58 |
Recoveries | 30 |
Protection Kills | 17 |
Clutch Recoveries | 0 |
Clutch Snipes | 0 |
Current Win Streak | 1 |
Longest Win Streak | 8 |
Current Cap Streak | 1 |
Longest Cap Streak | 3 |
Current Kill Streak | 0 |
Longest Kill Streak | 6 |
For inquiries or help, email zero@wize.fun
Wize is not affiliated with Mojang AB or Microsoft.