Sturd
Minis | |
---|---|
Avg Points Per Game | 10.14 |
Points | 71 |
Games Played | 7 |
Wins | 4 |
Captures | 6 |
Steals | 9 |
Kills | 11 |
Assists | 9 |
Hat Tricks | 1 |
Deaths | 16 |
K/D | 0.69 |
Recoveries | 4 |
Current Win Streak | 0 |
Longest Win Streak | 0 |
Current Cap Streak | 0 |
Longest Cap Streak | 0 |
Current Kill Streak | 0 |
Longest Kill Streak | 0 |
Arenas | |
---|---|
Avg Points Per Game | 16.33 |
Points | 245 |
Games Played | 15 |
Wins | 8 |
Captures | 3 |
Steals | 12 |
Kills | 14 |
Assists | 12 |
Deaths | 32 |
K/D | 0.44 |
Recoveries | 1 |
Protection Kills | 1 |
Clutch Recoveries | 0 |
Clutch Snipes | 0 |
Current Win Streak | 3 |
Longest Win Streak | 4 |
Current Cap Streak | 0 |
Longest Cap Streak | 3 |
Current Kill Streak | 0 |
Longest Kill Streak | 2 |
For inquiries or help, email zero@wize.fun
Wize is not affiliated with Mojang AB or Microsoft.