SweatyDreamer
Minis | |
---|---|
Avg Points Per Game | 17.59 |
Points | 510 |
Games Played | 29 |
Wins | 16 |
Captures | 33 |
Steals | 70 |
Kills | 197 |
Assists | 71 |
Hat Tricks | 2 |
Deaths | 219 |
K/D | 0.90 |
Recoveries | 18 |
Current Win Streak | 0 |
Longest Win Streak | 0 |
Current Cap Streak | 0 |
Longest Cap Streak | 0 |
Current Kill Streak | 0 |
Longest Kill Streak | 0 |
Arenas | |
---|---|
Avg Points Per Game | 9.50 |
Points | 19 |
Games Played | 2 |
Wins | 1 |
Captures | 0 |
Steals | 0 |
Kills | 3 |
Assists | 0 |
Deaths | 1 |
K/D | 3.00 |
Recoveries | 1 |
Protection Kills | 0 |
Clutch Recoveries | 0 |
Clutch Snipes | 0 |
Current Win Streak | 2 |
Longest Win Streak | 2 |
Current Cap Streak | 1 |
Longest Cap Streak | 0 |
Current Kill Streak | 1 |
Longest Kill Streak | 2 |
For inquiries or help, email zero@wize.fun
Wize is not affiliated with Mojang AB or Microsoft.