mmmmm
Minis | |
---|---|
Avg Points Per Game | 0.00 |
Points | 0 |
Games Played | 1 |
Wins | 0 |
Captures | 0 |
Steals | 0 |
Kills | 0 |
Assists | 0 |
Hat Tricks | 0 |
Deaths | 0 |
K/D | 0.00 |
Recoveries | 0 |
Current Win Streak | 0 |
Longest Win Streak | 0 |
Current Cap Streak | 0 |
Longest Cap Streak | 0 |
Current Kill Streak | 0 |
Longest Kill Streak | 0 |
Arenas | |
---|---|
Avg Points Per Game | 9.88 |
Points | 237 |
Games Played | 24 |
Wins | 10 |
Captures | 1 |
Steals | 10 |
Kills | 18 |
Assists | 19 |
Deaths | 67 |
K/D | 0.27 |
Recoveries | 3 |
Protection Kills | 0 |
Clutch Recoveries | 0 |
Clutch Snipes | 0 |
Current Win Streak | 4 |
Longest Win Streak | 5 |
Current Cap Streak | 1 |
Longest Cap Streak | 2 |
Current Kill Streak | 1 |
Longest Kill Streak | 5 |
For inquiries or help, email zero@wize.fun
Wize is not affiliated with Mojang AB or Microsoft.