xFaz
Minis | |
---|---|
Avg Points Per Game | 9.47 |
Points | 161 |
Games Played | 17 |
Wins | 8 |
Captures | 2 |
Steals | 8 |
Kills | 105 |
Assists | 7 |
Hat Tricks | 0 |
Deaths | 52 |
K/D | 2.02 |
Recoveries | 8 |
Current Win Streak | 0 |
Longest Win Streak | 0 |
Current Cap Streak | 0 |
Longest Cap Streak | 0 |
Current Kill Streak | 0 |
Longest Kill Streak | 0 |
Arenas | |
---|---|
Avg Points Per Game | 3.92 |
Points | 51 |
Games Played | 13 |
Wins | 0 |
Captures | 0 |
Steals | 1 |
Kills | 17 |
Assists | 6 |
Deaths | 19 |
K/D | 0.89 |
Recoveries | 2 |
Protection Kills | 0 |
Clutch Recoveries | 0 |
Clutch Snipes | 0 |
Current Win Streak | 1 |
Longest Win Streak | 0 |
Current Cap Streak | 1 |
Longest Cap Streak | 0 |
Current Kill Streak | 1 |
Longest Kill Streak | 3 |
For inquiries or help, email zero@wize.fun
Wize is not affiliated with Mojang AB or Microsoft.