Minis Leaderboard

Requires 30 games played. Stats since February 2022.
Player Pin Rank PPG Points
al3240 1 17.62 4017
PolarisPumpkin 2 17.58 2919
eeeee2 3 17.38 3042
CHEATERAQUA 4 16.86 1332
KeepOnGrowing 5 16.49 1847
unhot 6 17.73 2003
JapanCrafter 7 15.79 4438
PlaySlayer 8 18.95 1194
Spanishinguy 9 16.74 2728
htmldanny 10 15.79 4626
macked 11 18.43 866
xRaoul 12 15.04 692
Tan_ 13 18.48 610
Issel 14 15.66 548
Hacking101_yt 15 14.19 2555
Chub_Nub 16 13.28 903
siexxa 17 14.88 3721
KillerDogG 18 14.51 682
Zynnphony 19 13.00 3809
MicahScarry 20 14.56 3843
EarthEl3mental 21 14.34 1291
WaChinYu 22 12.42 447
Cerbric 23 13.96 4035
IzzyRW 24 12.59 1398
Trainsgender 25 12.68 3512
Tamalaii 26 12.62 2373
__Jeremy 27 12.79 1177
Rayur 28 13.39 549
melegance 29 13.08 1125
Zooee_ 30 14.44 794
Khozt 31 14.53 625
okriaa 32 12.69 1498
Moniqua 33 12.51 438
Roadtrips 34 13.03 417
Okinoaha 35 12.71 826
Pieh 36 12.02 577
Dagno 37 11.31 3381
Krystal_DMC 38 10.32 1011
MrFlyers 39 12.35 383
Schway 40 13.25 848
PaintedByPain 41 11.74 1033
krofp 42 11.11 511
seaut 43 11.40 1094
Limelighter 44 12.71 521
V1t0rDark 45 10.61 711
zabelaa 46 11.16 647
limloom 47 9.74 4024
Aviation 48 11.79 625
wrika 49 11.52 1048
Merowian 50 11.65 874
FLUFFYbellyCAT 51 10.36 373
Vezlo 52 9.08 345
oErica 53 9.40 517
_Grimmbo_ 54 10.12 870
nahnom 55 10.04 502
GreenJay97 56 7.68 1182
lozo 57 8.17 294
Tennente 58 9.18 413
WaifuAlice 59 6.73 249
alienapefarm 60 6.12 594
unwize 61 2.18 484
autiluna 62 1.93 79
unwizegg 63 1.37 209

For inquiries or help, email zero@wize.fun

Wize is not affiliated with Mojang AB or Microsoft.