Minis Leaderboard

Requires 30 games played. Stats since February 2022.
Player Pin Rank PPG Points
unwizegg 63 1.37 209
autiluna 62 1.93 79
Roadtrips 34 13.03 417
lozo 57 8.17 294
WaifuAlice 59 6.73 249
MrFlyers 39 12.35 383
Limelighter 44 12.71 521
Tennente 58 9.18 413
Khozt 31 14.53 625
Moniqua 33 12.51 438
FLUFFYbellyCAT 51 10.36 373
Vezlo 52 9.08 345
nahnom 55 10.04 502
Tan_ 13 18.48 610
Issel 14 15.66 548
Aviation 48 11.79 625
Rayur 28 13.39 549
macked 11 18.43 866
KillerDogG 18 14.51 682
oErica 53 9.40 517
zabelaa 46 11.16 647
Merowian 50 11.65 874
Zooee_ 30 14.44 794
Pieh 36 12.02 577
Schway 40 13.25 848
WaChinYu 22 12.42 447
krofp 42 11.11 511
unwize 61 2.18 484
xRaoul 12 15.04 692
_Grimmbo_ 54 10.12 870
Okinoaha 35 12.71 826
V1t0rDark 45 10.61 711
wrika 49 11.52 1048
PlaySlayer 8 18.95 1194
alienapefarm 60 6.12 594
EarthEl3mental 21 14.34 1291
melegance 29 13.08 1125
PaintedByPain 41 11.74 1033
seaut 43 11.40 1094
Chub_Nub 16 13.28 903
Krystal_DMC 38 10.32 1011
CHEATERAQUA 4 16.86 1332
okriaa 32 12.69 1498
__Jeremy 27 12.79 1177
GreenJay97 56 7.68 1182
IzzyRW 24 12.59 1398
unhot 6 17.73 2003
KeepOnGrowing 5 16.49 1847
Spanishinguy 9 16.74 2728
Hacking101_yt 15 14.19 2555
Tamalaii 26 12.62 2373
eeeee2 3 17.38 3042
PolarisPumpkin 2 17.58 2919
Cerbric 23 13.96 4035
siexxa 17 14.88 3721
MicahScarry 20 14.56 3843
Trainsgender 25 12.68 3512
Dagno 37 11.31 3381
Zynnphony 19 13.00 3809
htmldanny 10 15.79 4626
limloom 47 9.74 4024
al3240 1 17.62 4017
JapanCrafter 7 15.79 4438

For inquiries or help, email zero@wize.fun

Wize is not affiliated with Mojang AB or Microsoft.