Minis Leaderboard

Requires 30 games played. Stats since February 2022.
Player Pin Rank PPG Points
htmldanny 10 15.79 4626
MicahScarry 20 14.56 3843
siexxa 17 14.88 3721
limloom 47 9.74 4024
Cerbric 23 13.96 4035
Zynnphony 19 13.00 3809
JapanCrafter 7 15.79 4438
Dagno 37 11.31 3381
Trainsgender 25 12.68 3512
al3240 1 17.62 4017
eeeee2 3 17.38 3042
Hacking101_yt 15 14.19 2555
PolarisPumpkin 2 17.58 2919
Spanishinguy 9 16.74 2728
Tamalaii 26 12.62 2373
okriaa 32 12.69 1498
GreenJay97 56 7.68 1182
wrika 49 11.52 1048
unhot 6 17.73 2003
Merowian 50 11.65 874
__Jeremy 27 12.79 1177
IzzyRW 24 12.59 1398
Schway 40 13.25 848
alienapefarm 60 6.12 594
seaut 43 11.40 1094
melegance 29 13.08 1125
_Grimmbo_ 54 10.12 870
EarthEl3mental 21 14.34 1291
KeepOnGrowing 5 16.49 1847
Zooee_ 30 14.44 794
PaintedByPain 41 11.74 1033
PlaySlayer 8 18.95 1194
Okinoaha 35 12.71 826
macked 11 18.43 866
Tan_ 13 18.48 610
Krystal_DMC 38 10.32 1011
Aviation 48 11.79 625
KillerDogG 18 14.51 682
zabelaa 46 11.16 647
oErica 53 9.40 517
Tennente 58 9.18 413
krofp 42 11.11 511
V1t0rDark 45 10.61 711
Vezlo 52 9.08 345
Rayur 28 13.39 549
Pieh 36 12.02 577
Chub_Nub 16 13.28 903
Khozt 31 14.53 625
xRaoul 12 15.04 692
Limelighter 44 12.71 521
CHEATERAQUA 4 16.86 1332
nahnom 55 10.04 502
FLUFFYbellyCAT 51 10.36 373
Issel 14 15.66 548
WaifuAlice 59 6.73 249
unwize 61 2.18 484
Moniqua 33 12.51 438
unwizegg 63 1.37 209
lozo 57 8.17 294
MrFlyers 39 12.35 383
Roadtrips 34 13.03 417
WaChinYu 22 12.42 447
autiluna 62 1.93 79

For inquiries or help, email zero@wize.fun

Wize is not affiliated with Mojang AB or Microsoft.