Minis Leaderboard
Requires 30 games played. Stats since February 2022.
Player | Pin | Rank | PPG | Points | Games | Wins | Caps | Hat Tricks | Steals | Kills | Assists | Deaths | K/D | Recs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEATERAQUA | 4 | 16.86 | 1332 | ||||||||||||
Chub_Nub | 16 | 13.28 | 903 | ||||||||||||
Khozt | 31 | 14.53 | 625 | ||||||||||||
unhot | 6 | 17.73 | 2003 | ||||||||||||
PlaySlayer | 8 | 18.95 | 1194 | ||||||||||||
PaintedByPain | 41 | 11.74 | 1033 | ||||||||||||
Issel | 14 | 15.66 | 548 | ||||||||||||
KeepOnGrowing | 5 | 16.49 | 1847 | ||||||||||||
V1t0rDark | 45 | 10.61 | 711 | ||||||||||||
melegance | 29 | 13.08 | 1125 | ||||||||||||
EarthEl3mental | 21 | 14.34 | 1291 | ||||||||||||
JapanCrafter | 7 | 15.79 | 4438 | ||||||||||||
Limelighter | 44 | 12.71 | 521 | ||||||||||||
Tan_ | 13 | 18.48 | 610 | ||||||||||||
eeeee2 | 3 | 17.38 | 3042 | ||||||||||||
krofp | 42 | 11.11 | 511 | ||||||||||||
xRaoul | 12 | 15.04 | 692 | ||||||||||||
Cerbric | 23 | 13.96 | 4035 | ||||||||||||
Tamalaii | 26 | 12.62 | 2373 | ||||||||||||
Hacking101_yt | 15 | 14.19 | 2555 | ||||||||||||
Dagno | 37 | 11.31 | 3381 | ||||||||||||
al3240 | 1 | 17.62 | 4017 | ||||||||||||
Tennente | 58 | 9.18 | 413 | ||||||||||||
__Jeremy | 27 | 12.79 | 1177 | ||||||||||||
wrika | 49 | 11.52 | 1048 | ||||||||||||
macked | 11 | 18.43 | 866 | ||||||||||||
Pieh | 36 | 12.02 | 577 | ||||||||||||
oErica | 53 | 9.40 | 517 | ||||||||||||
Zooee_ | 30 | 14.44 | 794 | ||||||||||||
Moniqua | 33 | 12.51 | 438 | ||||||||||||
Trainsgender | 25 | 12.68 | 3512 | ||||||||||||
siexxa | 17 | 14.88 | 3721 | ||||||||||||
WaChinYu | 22 | 12.42 | 447 | ||||||||||||
PolarisPumpkin | 2 | 17.58 | 2919 | ||||||||||||
Schway | 40 | 13.25 | 848 | ||||||||||||
_Grimmbo_ | 54 | 10.12 | 870 | ||||||||||||
Merowian | 50 | 11.65 | 874 | ||||||||||||
Spanishinguy | 9 | 16.74 | 2728 | ||||||||||||
limloom | 47 | 9.74 | 4024 | ||||||||||||
Krystal_DMC | 38 | 10.32 | 1011 | ||||||||||||
htmldanny | 10 | 15.79 | 4626 | ||||||||||||
Zynnphony | 19 | 13.00 | 3809 | ||||||||||||
lozo | 57 | 8.17 | 294 | ||||||||||||
seaut | 43 | 11.40 | 1094 | ||||||||||||
nahnom | 55 | 10.04 | 502 | ||||||||||||
MicahScarry | 20 | 14.56 | 3843 | ||||||||||||
Okinoaha | 35 | 12.71 | 826 | ||||||||||||
autiluna | 62 | 1.93 | 79 | ||||||||||||
Rayur | 28 | 13.39 | 549 | ||||||||||||
FLUFFYbellyCAT | 51 | 10.36 | 373 | ||||||||||||
WaifuAlice | 59 | 6.73 | 249 | ||||||||||||
KillerDogG | 18 | 14.51 | 682 | ||||||||||||
MrFlyers | 39 | 12.35 | 383 | ||||||||||||
Aviation | 48 | 11.79 | 625 | ||||||||||||
zabelaa | 46 | 11.16 | 647 | ||||||||||||
Roadtrips | 34 | 13.03 | 417 | ||||||||||||
GreenJay97 | 56 | 7.68 | 1182 | ||||||||||||
unwize | 61 | 2.18 | 484 | ||||||||||||
alienapefarm | 60 | 6.12 | 594 | ||||||||||||
okriaa | 32 | 12.69 | 1498 | ||||||||||||
Vezlo | 52 | 9.08 | 345 | ||||||||||||
IzzyRW | 24 | 12.59 | 1398 | ||||||||||||
unwizegg | 63 | 1.37 | 209 |
For inquiries or help, email zero@wize.fun
Wize is not affiliated with Mojang AB or Microsoft.