Arenas Leaderboard
These leaderboards are from the legacy 1.8 game, which was retired. When the 1.21 game has enough data, we'll update it here.
Requires 30 games played. Stats since February 2022.
Player | Pin | Rank | PPG | Points | Games | Wins | Caps | Steals | Kills | Assists | Deaths | K/D | Recs | Prots | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alienapefarm | 49 | 9.83 | 649 | ||||||||||||
nahnom | 48 | 8.87 | 417 | ||||||||||||
grimreapess | 47 | 8.50 | 442 | ||||||||||||
korndog | 46 | 8.10 | 324 | ||||||||||||
unwizegg | 45 | 2.31 | 74 | ||||||||||||
Krystal_DMC | 44 | 9.65 | 762 | ||||||||||||
Trainsgender | 43 | 11.03 | 960 | ||||||||||||
bublicious2 | 42 | 7.66 | 475 | ||||||||||||
WaifuAlice | 41 | 10.51 | 389 | ||||||||||||
Merowian | 40 | 13.27 | 783 | ||||||||||||
GreenJay97 | 39 | 10.52 | 484 | ||||||||||||
Popsikle | 38 | 9.27 | 677 | ||||||||||||
krofp | 37 | 10.62 | 637 | ||||||||||||
povhanna | 36 | 11.09 | 355 | ||||||||||||
Roadtrips | 35 | 13.43 | 725 | ||||||||||||
Rebotic | 34 | 10.89 | 490 | ||||||||||||
Dagno | 33 | 10.50 | 1543 | ||||||||||||
Okinoaha | 32 | 12.56 | 1256 | ||||||||||||
seaut | 31 | 13.69 | 438 | ||||||||||||
Chub_Nub | 30 | 14.22 | 583 | ||||||||||||
V1t0rDark | 29 | 14.02 | 883 | ||||||||||||
Tennente | 28 | 14.58 | 700 | ||||||||||||
limloom | 27 | 11.48 | 1320 | ||||||||||||
Alz3n | 26 | 14.59 | 1196 | ||||||||||||
Tamalaii | 25 | 14.12 | 692 | ||||||||||||
_Grimmbo_ | 24 | 15.09 | 1675 | ||||||||||||
Spanishinguy | 23 | 15.37 | 1199 | ||||||||||||
melegance | 22 | 16.23 | 1704 | ||||||||||||
KillerDogG | 21 | 16.04 | 850 | ||||||||||||
Cerbric | 20 | 17.31 | 1800 | ||||||||||||
WaChinYu | 19 | 15.24 | 899 | ||||||||||||
EarthEl3mental | 18 | 16.99 | 2311 | ||||||||||||
Zynnphony | 17 | 16.25 | 2795 | ||||||||||||
Kops | 16 | 24.74 | 965 | ||||||||||||
PaintedByPain | 15 | 20.09 | 1728 | ||||||||||||
okriaa | 14 | 17.09 | 1948 | ||||||||||||
MicahScarry | 13 | 16.74 | 2360 | ||||||||||||
Real_Sigma_Alpha | 12 | 19.50 | 1053 | ||||||||||||
Issel | 11 | 17.09 | 906 | ||||||||||||
JapanCrafter | 10 | 17.27 | 1831 | ||||||||||||
unhot | 9 | 19.71 | 2582 | ||||||||||||
Khozt | 8 | 20.88 | 1065 | ||||||||||||
Rayur | 7 | 18.75 | 2138 | ||||||||||||
htmldanny | 6 | 21.28 | 979 | ||||||||||||
xRaoul | 5 | 19.97 | 1378 | ||||||||||||
siexxa | 4 | 21.42 | 664 | ||||||||||||
eeeee2 | 3 | 20.36 | 916 | ||||||||||||
KeepOnGrowing | 2 | 20.82 | 1020 | ||||||||||||
al3240 | 1 | 25.64 | 3462 |
For inquiries or help, email zero@wize.fun
Wize is not affiliated with Mojang AB or Microsoft.